<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Cancer Survivorship Initiative</title>
	<atom:link href="http://www.ncsi.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncsi.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is the terminology used in cancer services confusing for both patients and health professionals?</title>
		<link>http://www.ncsi.org.uk/uncategorized/3233/</link>
		<comments>http://www.ncsi.org.uk/uncategorized/3233/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncsi.org.uk/?p=3233</guid>
		<description><![CDATA[A survey carried out by the NCSI shows that many of the terms commonly used in cancer services, particularly in relation to active and advanced disease, can cause confusion for patients and health professionals alike. “The word ‘progress’ to me has always meant advancement in improvement as opposed to deterioration.” (Cancer patient) The results suggest that the use of [...]]]></description>
			<content:encoded><![CDATA[<p>A survey carried out by the NCSI shows that many of the terms commonly used in cancer services, particularly in relation to active and advanced disease, can cause confusion for patients and health professionals alike.<span id="more-3233"></span></p>
<p>“<strong>The word ‘progress’ to me has always meant advancement in improvement as opposed to deterioration.”</strong> (Cancer patient)</p>
<p>The results suggest that the use of terms such as &#8216;progressive&#8217; and &#8216;terminal&#8217; could lead to potentially distressing misunderstandings between health professionals and people affected by cancer.  <a title="Active and Advanced Disease: Speaking a Different Language" href="http://www.ncsi.org.uk/what-we-are-doing/active-advanced-disease/active-and-advanced-disease-speaking-a-different-language/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsi.org.uk/uncategorized/3233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment Summary now available electronically</title>
		<link>http://www.ncsi.org.uk/uncategorized/treatment-summary-now-available-electronically/</link>
		<comments>http://www.ncsi.org.uk/uncategorized/treatment-summary-now-available-electronically/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncsi.org.uk/?p=3138</guid>
		<description><![CDATA[The Treatment Summary is now available electronically on the Somerset Cancer Register.  We would like to test this part of the system and hear your feedback. If you have access to the Somerset System at your hospital and are willing to test please contact Noeline Young for further information.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ncsi.org.uk/what-we-are-doing/assessment-care-planning/treatment-summary/">Treatment Summary</a> is now available electronically on the Somerset Cancer Register.  We would like to test this part of the system and hear your feedback.<br />
<span id="more-3138"></span><br />
If you have access to the Somerset System at your hospital and are willing to test please contact <a href="mailto:nyoung@macmillan.org.uk">Noeline Young</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsi.org.uk/uncategorized/treatment-summary-now-available-electronically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Effects in Cancer Survivors &#8211; Sheffield, 8th &amp; 9th March 2012</title>
		<link>http://www.ncsi.org.uk/news/late-effects-in-cancer-survivors-4th-biennial-sheffield-meeting-8th9th-march-2012/</link>
		<comments>http://www.ncsi.org.uk/news/late-effects-in-cancer-survivors-4th-biennial-sheffield-meeting-8th9th-march-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ncsi.org.uk/?p=3110</guid>
		<description><![CDATA[Macmillan are co-sponsoring this unique conference bringing together healthcare professionals from a variety of specialisms across the UK and abroad, to focus on the long term consequences of cancer and its treatments. The programme includes some of the leading figures in cancer survivorship practice and research including Professor Mike Richards, National Cancer Director and Professor Jane [...]]]></description>
			<content:encoded><![CDATA[<p>Macmillan are co-sponsoring this unique conference bringing together healthcare professionals from a variety of specialisms across the UK and abroad, to focus on the long term consequences of cancer and its treatments.<span id="more-3110"></span></p>
<p>The programme includes some of the leading figures in cancer survivorship practice and research including Professor Mike Richards, National Cancer Director and Professor Jane Maher, Chief Medical Officer, Macmillan Cancer Support.</p>
<p><a href="http://www.ncsi.org.uk/wp-content/uploads/Conference-Flyer.pdf">Event flyer, PDF [214, KB]</a>          <a href="http://www.ncsi.org.uk/wp-content/uploads/LE-Conference-programme-2012-V29.pdf">Event programme, PDF [743, KB]</a></p>
<p>To register and find out more please visit <a href="http://www.late-effects.group.shef.ac.uk/">www.late-effects.group.shef.ac.uk</a>                                  or email <a href="mailto:lateeffects@sheffield.ac.uk">lateeffects@sheffield.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsi.org.uk/news/late-effects-in-cancer-survivors-4th-biennial-sheffield-meeting-8th9th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone health and cancer: Clinical Implications and Palliative Care, 29th March 2012</title>
		<link>http://www.ncsi.org.uk/news/bone-health-and-cancer-clinical-implications-and-palliative-care-29th-march-2012/</link>
		<comments>http://www.ncsi.org.uk/news/bone-health-and-cancer-clinical-implications-and-palliative-care-29th-march-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ncsi.org.uk/?p=3103</guid>
		<description><![CDATA[The Macmillan Survivorship team are co-sponsoring a one-day event for health professionals looking at the clinical implications and management of cancer related bone disease and bone loss as a result of therapy. This is a research and education event, and is relevant for nurses, physicians and researchers. This free event, which will be held at [...]]]></description>
			<content:encoded><![CDATA[<p>The Macmillan Survivorship team are co-sponsoring a one-day event for health professionals looking at the clinical implications and management of cancer related bone disease and bone loss as a result of therapy. This is a research and education event, and is relevant for nurses, physicians and researchers.<span id="more-3103"></span></p>
<p>This free event, which will be held at the University of Surrey, will include sessions from top speakers and practical sessions including: multidisciplinary management of skeletal related events; assessing osteoporosis risk and prevention; managing palliative bone pain, and exercise for bone health. <a href="mailto:s.fuller@surrey.ac.uk">Book your place</a></p>
<p><a href="http://www.surrey.ac.uk/healthandsocialcare/News/67864_clinical_implications_and_palliative_care_conference_thursday_29_march_2012.htm" shape="rect"><img src="http://www.surrey.ac.uk/healthandsocialcare/News/60302_bone_health_and_cancer_clinical_implications_and_palliative_care_event_small.bmp" alt="" width="799" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsi.org.uk/news/bone-health-and-cancer-clinical-implications-and-palliative-care-29th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for cancer survivors with consequences of treatment – first ever guidance for clinicians</title>
		<link>http://www.ncsi.org.uk/uncategorized/help-for-cancer-survivors-with-consequences-of-treatment-%e2%80%93-first-ever-guidelines-for-clinicians/</link>
		<comments>http://www.ncsi.org.uk/uncategorized/help-for-cancer-survivors-with-consequences-of-treatment-%e2%80%93-first-ever-guidelines-for-clinicians/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncsi.org.uk/?p=3020</guid>
		<description><![CDATA[ Macmillan have funded the first ever clinical guidance for consequences of cancer treatment, out this month in the medical journal ‘Gut’, to help professionals deal with all the acute and chronic gastrointestinal problems which can occur as a result of treatment for cancer.  “Should be required reading for all who treat patients for cancer or [...]]]></description>
			<content:encoded><![CDATA[<p> Macmillan have funded the first ever clinical guidance for consequences of cancer treatment, out this month in the medical journal ‘Gut’, to help professionals deal with all the acute and chronic gastrointestinal problems which can occur as a result of treatment for cancer.  <em>“Should be required reading for all who treat patients for cancer or its sequelae”, </em>Peer reviewer of the published guidance in ‘Gut’. <a href="http://www.ncsi.org.uk/what-we-are-doing/consequences-of-cancer-treatment/help-for-cancer-survivors-with-consequences-of-treatment-%e2%80%93-first-ever-guidelines-for-clinicians/">Read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsi.org.uk/uncategorized/help-for-cancer-survivors-with-consequences-of-treatment-%e2%80%93-first-ever-guidelines-for-clinicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCSI teams “highly commended” at the Pfizer Excellence in Oncology Awards</title>
		<link>http://www.ncsi.org.uk/uncategorized/ncsi-teams-%e2%80%9chighly-commended%e2%80%9d-at-the-pfizer-excellence-in-oncology-awards/</link>
		<comments>http://www.ncsi.org.uk/uncategorized/ncsi-teams-%e2%80%9chighly-commended%e2%80%9d-at-the-pfizer-excellence-in-oncology-awards/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncsi.org.uk/?p=2993</guid>
		<description><![CDATA[Teams from the National Cancer Survivorship Initiative have been “highly commended” at the 2011 Pfizer Excellence in Oncology Awards in the category of ‘Best Patient support Initiative’ for the work relating to the Treatment Summary.   NHS Improvement – Cancer Adult Survivorship and Macmillan Cancer Support, represented by Noeline Young,  were “highly commended” at the Pfizer Excellence [...]]]></description>
			<content:encoded><![CDATA[<p>Teams from the National Cancer Survivorship Initiative have been “highly commended” at the 2011 Pfizer Excellence in Oncology Awards in the category of ‘Best Patient support Initiative’ for the work relating to the <a href="http://www.ncsi.org.uk/what-we-are-doing/assessment-care-planning/treatment-summary/">Treatment Summary</a>.</p>
<p> <br />
<span id="more-2993"></span>NHS Improvement – Cancer Adult Survivorship and Macmillan Cancer Support, represented by Noeline Young,  were “highly commended” at the Pfizer Excellence in Oncology Award in the category of ‘Best Patient support Initiative’ for the work relating to the Treatment Summary.</p>
<p>The Treatment Summary was tested in 2010 as part of the ongoing work of the NCSI.  GPs had reported that they lacked a simple summary of the patients&#8217; cancer diagnosis, treatment and ongoing management plan.  A template was designed and subsequently tested.</p>
<p>The Pfizer Excellence in Oncology Awards recognises and rewards best practice in oncology management, education and patient care across the UK.</p>
<p>The Awards, now celebrating its 6th year, are judged by an independent panel of well- known leaders in the oncology arena and are supported by Pfizer Limited.</p>
<p>The Awards are open to all oncology healthcare professionals and there are also awards for charities, patient and professional associations.</p>
<p> <a href="http://www.ncsi.org.uk/wp-content/uploads/Noeline.jpg"><img class="alignleft size-medium wp-image-3052" title="Pfizer award group picture" src="http://www.ncsi.org.uk/wp-content/uploads/Noeline-300x208.jpg" alt="" width="300" height="208" /></a> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ncsi.org.uk/wp-content/uploads/PfizerNY2.jpg"><img class="alignleft size-medium wp-image-2999" title="PfizerNY" src="http://www.ncsi.org.uk/wp-content/uploads/PfizerNY2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsi.org.uk/uncategorized/ncsi-teams-%e2%80%9chighly-commended%e2%80%9d-at-the-pfizer-excellence-in-oncology-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macmillan wins runner-up IBM Centennial Award</title>
		<link>http://www.ncsi.org.uk/uncategorized/macmillan-wins-runner-up-ibm-centennial-award/</link>
		<comments>http://www.ncsi.org.uk/uncategorized/macmillan-wins-runner-up-ibm-centennial-award/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncsi.org.uk/?p=2985</guid>
		<description><![CDATA[As part of IBM’s 2011 centenary celebrations they offered a global award for an IT development that was innovative, smarter working, intelligent, instrumented and interconnected. The proposed development needed to deliver integrated personalised care and promote wellness. Macmillan&#8217;s Assessment and Care Planning, Electronic  Solutions project was selected as a suitable IT project to be submitted and [...]]]></description>
			<content:encoded><![CDATA[<p>As part of IBM’s 2011 centenary celebrations they offered a global award for an IT development that was innovative, smarter working, intelligent, instrumented and interconnected. The proposed development needed to deliver integrated personalised care and promote wellness.</p>
<p>Macmillan&#8217;s Assessment and Care Planning, Electronic  Solutions project was selected as a suitable IT project to be submitted and was the winner of the runner-up prize of US $10,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsi.org.uk/uncategorized/macmillan-wins-runner-up-ibm-centennial-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPs &#8216;failing cancer patients&#8217; by not spotting side-effects of treatment</title>
		<link>http://www.ncsi.org.uk/uncategorized/gps-failing-cancer-patients-by-not-spotting-side-effects-of-treatment/</link>
		<comments>http://www.ncsi.org.uk/uncategorized/gps-failing-cancer-patients-by-not-spotting-side-effects-of-treatment/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncsi.org.uk/?p=2930</guid>
		<description><![CDATA[The Guardian recently published an article highlighting concerns that doctors are failing cancer patients by not identifying other serious health issues caused by the consequences of cancer treatment.  Professor Jane Maher, the medical director of Macmillan Cancer Support, told the Guardian that as many as 250,000 people after their cancer diagnosis and treatment have had illnesses such [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian recently published an article highlighting concerns that doctors are failing cancer patients by not identifying other serious health issues caused by the consequences of cancer treatment.  Professor Jane Maher, the medical director of Macmillan Cancer Support, told the Guardian that as many as 250,000 people after their cancer diagnosis and treatment have had illnesses such as osteoporosis and heart disease go undiagnosed by their GP.<br />
Read the <a href="http://www.guardian.co.uk/world/2011/sep/25/cancer-patients-side-effects-treatment">full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsi.org.uk/uncategorized/gps-failing-cancer-patients-by-not-spotting-side-effects-of-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macmillan Cancer Support launches Move More campaign</title>
		<link>http://www.ncsi.org.uk/uncategorized/macmillan-cancer-support-launches-move-more-campaign/</link>
		<comments>http://www.ncsi.org.uk/uncategorized/macmillan-cancer-support-launches-move-more-campaign/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncsi.org.uk/?p=2858</guid>
		<description><![CDATA[On the 8th August 2011 Macmillan Cancer Support launched their exciting new campaign- Move More.  The aim of the campaign is to encourage people living with cancer to become more physically active.  Macmillan are also publishing new research that shows many health professionals are not telling cancer patients about the various benefits of physical activity after treatment. [...]]]></description>
			<content:encoded><![CDATA[<p>On the 8<sup>th</sup> August 2011 Macmillan Cancer Support launched their exciting new campaign- <a href="http://www.macmillan.org.uk/movemore">Move More</a>.  The aim of the campaign is to encourage people living with cancer to become more physically active.  Macmillan are also publishing new research that shows many health professionals are not telling cancer patients about the various benefits of physical activity after treatment.<span id="more-2858"></span></p>
<p>Doing a daily minimum of 30 minutes of moderate physical activity that raises your heart rate after cancer can reduce the effects of treatment and could also reduce the risk of mortality and recurrence.   <a href="http://www.ncsi.org.uk/wp-content/uploads/Physicalactivityevidencereview.pdf">Read the concise evidence review</a>.</p>
<p>British comedienne and TV favourite Jo Brand has joined forces with her co-star Joanna Scanlan and director Peter Capaldi for a brand new <a href="http://www.macmillan.org.uk/Aboutus/News/Latest_News/JoBrandMovesmoreforMacmillan.aspx">Move More comedy film</a> (54 seconds) to help launch the campaign.</p>
<p>The <a href="http://www.macmillan.org.uk/Cancerinformation/Livingwithandaftercancer/Physicalactivity/Movemoreorderform.aspx?utm_source=Activity&amp;utm_medium=Clickin&amp;utm_content=home&amp;utm_campaign=awarenessmonths">Move More pack</a> is now available and the pack includes a printed copy of Macmillan’s physical activity and cancer information, which explains everything you need to know about becoming more active during and after cancer. This also includes a guide to ‘getting started’ with an activity diary to help you plan your regime.  The free ‘getting started’ pack also includes a seed pack from The National Gardens Scheme, to encourage gardening as a way to get active and ease people into physical activity after cancer treatment.</p>
<p>If you are a health and social care professional you can order the <a href="http://www.macmillan.org.uk/Cancerinformation/Livingwithandaftercancer/Physicalactivity/Movemoreorderform.aspx?utm_source=Activity&amp;utm_medium=Clickin&amp;utm_content=home&amp;utm_campaign=awarenessmonths">Move More packs</a>  for your patients in bulk  from <a title="be.macmillan" href="http://be.macmillan.org.uk/be/s-190-resources-for-health-and-social-care-professionals.aspx">be.Macmillan.org.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsi.org.uk/uncategorized/macmillan-cancer-support-launches-move-more-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioning Cancer Services- best practice guidance</title>
		<link>http://www.ncsi.org.uk/news/commissioning-cancer-services-best-practice-guidance/</link>
		<comments>http://www.ncsi.org.uk/news/commissioning-cancer-services-best-practice-guidance/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ncsi.org.uk/?p=2756</guid>
		<description><![CDATA[The Department of Health and the National Cancer Action Team published best practice guidance on ‘Commissioning Cancer Services’ this week.  Many of the recommendations in the &#8220;Living with and beyond cancer&#8221; section are the result of the evidence gathering and testing that DH, Macmillan and NHS Improvement have been undertaking over the past two years.    [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Health and the National Cancer Action Team published best practice guidance on ‘Commissioning Cancer Services’ this week.  Many of the recommendations in the &#8220;Living with and beyond cancer&#8221; section are the result of the evidence gathering and testing that DH, Macmillan and NHS Improvement have been undertaking over the past two years.<span id="more-2756"></span> <br />
 <br />
The section of the new guidance titled ‘<strong>Living with and beyond cancer</strong>’, offers key recommendations on issues such as:</p>
<ul>
<li>How to commission services to support people living with and beyond cancer (e.g. improved care pathways and better co-ordination of care for cancer survivors; holistic assessment and care planning; personalised risk stratification)</li>
<li>How to provide patients with tailored information; the document confirms that the national cancer Information Prescriptions implementation plan will be published shortly and presents a list of key commissioning questions for patient information services. </li>
</ul>
<p>Many of the recommendations in this section are the result of the evidence gathering and testing that DH, Macmillan and NHS Improvement have been undertaking over the past two years.  The vastly increased focus on survivorship within the guidelines is both recognition of the importance of support and care for cancer survivors, and a major step forward in achieving the National Cancer Survivorship Initiative’s vision of ensuring that ‍those ‍living‍ with‍ and‍ beyond‍ cancer‍ are‍ supported ‍to‍ live ‍as‍ healthy‍ and‍ active‍ a ‍life ‍as ‍possible ‍for‍ as ‍long‍ as ‍possible.</p>
<p>Read the <a class="aligncenter" title="Commissioning Cancer services" href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_127785" target="_self">Commissioning Cancer Services</a> document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncsi.org.uk/news/commissioning-cancer-services-best-practice-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

